| Parameters | 51.2NESR200 | NESR48100 | 51.2NESR100 | |
| Nominal Voltage(v) | 51.2 | 48 | 51.2 | |
| Nominal Capacity(Ah) | 200 | 100 | ||
| Nominal Energy(Kwh) | 10.24 | 4.8 | 5.12 | |
| Discharge Current (A) (Max.) | 200 | 100 | ||
| Charge Voltage(V) | 57.6±0.5 | 54±0.5 | 57.6±0.5 | |
| Charge Current (A)(Recomm.) | 40 | 20 | ||
| Charge Current (A)(Max.) | 200 | 100 | ||
| Typical Weight(kg) | 85 | 40 | 42 | |
| Dimensions(W*D*H)(mm) | 442.5X540X230 | 442.5X440X133.5 | ||
| Status Indicators | SOC/RUN/ALM | |||
| Communication Ports | CAN/RS485 | |||
| Communication In Parallel | 16 | |||
| Switch | Available | |||
| Operating Temperature | Discharge | Max.: -20 ~ 60°C,Recommend:10~35°C | ||
| Charge | Max.: 0 ~ 60°C,Recommend:10~35°C | |||
| Storage Temperature | 0~40°C | |||
Humidity | 5%~95% | |||
| Cycle Life (25°C) | ≥6000 | |||
| IP Level | IP20 | |||
| Scalability | Up to 163.84kWh (16 groups) | Upto 76.8kWh (16groups) | Upto81.92kWh (16groups) | |
| LCD | Available | |||
| Gryo/Communication Antitheft | Optional | |||
NESRBack
Technical Advantages
•Deep cycling and long service life.
•Modular design and easy to install.
•Excellent safety performance.
•Communication Mode: CAN, RS485.
•Supporting parallel expansion.
•Good compatibility and wide application.
- Product Performance
Inquiry